![[]](/images/address.gif) , 683013 -, .  , 43 (43, Shturmana Elagina str., Petropavlovsk-Kamchatski 683013, Russia)
 , 683013 -, .  , 43 (43, Shturmana Elagina str., Petropavlovsk-Kamchatski 683013, Russia)![[]](/images/phone.gif) (872) 140 2416
 (872) 140 2416![[]](/images/phone.gif) (41522) 437 17
 (41522) 437 17![[]](/images/phone.gif) (41522) 437 48
 (41522) 437 48![[]](/images/fax.gif) (41522) 437 17
 (41522) 437 17![[]](/images/fax.gif) (41522) 437 48
 (41522) 437 48![[]](/images/fax.gif) (872) 140 2415
 (872) 140 2415
: 244125 PARUS SU INMARSAT; (582) 1402415
: 2600 . 
 :       .
 : 150  .
: 49 ,   (, ,   2000 ,   ).
Employees: 2,600.
Main Activity: catching and processing of fish and seafood.
Harvest volume: 150,000 tons annually.
Equipment: 49 ships; onshore complex (moorage, storage, 2,000 ton capacity refrigeration facility, fishing equipment production factory).