Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 228 | 23 | 13040 | 12379 sq. m. | 4628 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 323 | 22 | 15910 | 18549 sq. m. | 7714 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 344 | 23 | 13859 | 16090 sq. m. | 7086 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 361 | 25 | 15562 | 16132 sq. m. | 7035 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 355 | 19 | 17934 | 14275 sq. m. | 6119 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 295 | 14 | 21000 | — | 5098 sq. m. | Russian union of exhibition and fairs |
"—" means information failing