Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2014 | 415 | 30 | 10100 | 18200 sq. m. | — | Holder |
2012 | 308 | 24 | 5756 | 12270 sq. m. | 5191 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 230 | 19 | 4776 | 10800 sq. m. | 4589 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 162 | 15 | 2859 | 6700 sq. m. | 2870 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 169 | 17 | 2780 | 6600 sq. m. | 3355 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 106 | 10 | 2400 | 3500 sq. m. | 1947 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing