Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 1800 | 15 | 140000 | 30000 sq. m. | — | Holder |
2017 | — | 15 | 300000 | 30000 sq. m. | — | Holder |
2012 | 2500 | 35 | 150000 | 60000 sq. m. | — | Holder |
2006 | 1216 | 30 | 6160 | 57000 sq. m. | 27570 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 1980 | 24 | 220000 | 44000 sq. m. | 25511 sq. m. | Russian union of exhibition and fairs |
"—" means information failing