Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2006 | 125 | — | 7000 | — | 1248 sq. m. | Holder |
| 2005 | 115 | — | 6500 | — | 1200 sq. m. | Holder |
| 2004 | 99 | — | 6000 | — | 1050 sq. m. | Holder |
| 2003 | 93 | 2 | 10000 | — | 920 sq. m. | FarExpo |
| 2002 | 82 | 2 | 10000 | — | 740 sq. m. | ORTICON |
| 2001 | 52 | 2 | 9000 | — | 365 sq. m. | ORTICON |
"—" means information failing







