Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2016 | 56 | — | 15021 | — | 8280 sq. m. | Holder |
2015 | 78 | — | 15097 | — | 11000 sq. m. | Holder |
2014 | 120 | 17665 | — | — | 11000 sq. m. | Holder |
2013 | 117 | 3 | 15422 | — | 12000 sq. m. | Holder |
2012 | 112 | — | 14700 | — | 12000 sq. m. | Holder |
2011 | 100 | — | 11300 | — | 8220 sq. m. | Holder |
2005 | 200 | 4 | — | — | — | Holder |
2003 | 201 | 3 | 7409 | 6000 sq. m. | 1693 sq. m. | Russian union of exhibition and fairs |
"—" means information failing