Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2011 | 250 | 32 | 14545 | 8049 sq. m. | — | Holder |
2010 | 115 | 16 | 13514 | 4346 sq. m. | — | Holder |
2009 | 82 | 14 | 9300 | 5785 sq. m. | 1547 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 82 | 15 | 10126 | 5700 sq. m. | 1559 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 119 | 16 | 9147 | 5089 sq. m. | 2042 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 87 | 9 | 7541 | 3200 sq. m. | 1963 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing