Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2013 | 130 | 17 | 3362 | 2545 sq. m. | — | Holder |
| 2011 | 125 | 19 | 3611 | 2080 sq. m. | — | Holder |
| 2008 | 84 | 14 | 5769 | 3065 sq. m. | 1170 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2007 | 124 | 18 | 8088 | 3065 sq. m. | 1560 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2006 | 115 | 20 | 8066 | 2972 sq. m. | 1689 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing







