Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2019 | 177 | 11 | 7500 | — | — | Holder |
2011 | 417 | 4496 | 11 | 15533 sq. m. | 7042 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 357 | 10 | 5630 | 15675 sq. m. | 7482 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 355 | 9 | 5733 | 14800 sq. m. | 7257 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 390 | 12 | 6545 | 14800 sq. m. | 7187 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing