ИННОПРОМ. Центральная Азия - 2025
Здравоохранение Урала - 2025 (г. Екатеринбург)

Footwear. World of Leather - Spring - 2022

Attention! The event is over.

International Exhibition of Footwear and Leather Goods

Date: 26.04.2022 - 29.04.2022 

City: Moscow - information about city

Holder: Expocentre

Topic: Consumer Goods


Statistics

Year Number of exhibitors Countries Number of visitors Gross space Net space Source
2013 299 11 5175 15580 sq. m. 7268 sq. m. Exhibition Auditor "RussCom IT-Systems"
2012 274 11 5941 15533 sq. m. 6746 sq. m. Exhibition Auditor "RussCom IT-Systems"
2011 318 11 5923 15533 sq. m. 7089 sq. m. Exhibition Auditor "RussCom IT-Systems"
2010 298 10 7715 15561 sq. m. 6319 sq. m. Exhibition Auditor "RussCom IT-Systems"
2008 383 12 7070 16076 sq. m. 8025 sq. m. Exhibition Auditor "RussCom IT-Systems"
2007 397 9 5600 16132 sq. m. 7962 sq. m. Exhibition Auditor "RussCom IT-Systems"


 
 
 

Additional information:


 
Top.Mail.Ru