Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2016 | 174 | 16 | 4172 | 8122 sq. m. | 2931 sq. m. | Holder |
2014 | 135 | 17 | 8262 | 6480 sq. m. | 2810 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2013 | 171 | 19 | 5769 | 8803 sq. m. | 3519 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 182 | 19 | 5564 | 8803 sq. m. | 3502 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 228 | 26 | 5210 | 12000 sq. m. | 5138 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 144 | 16 | 3255 | 5935 sq. m. | 2675 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 91 | 6 | 10990 | 3489 sq. m. | 1631 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 60 | 10 | 11000 | — | 1200 sq. m. | Russian union of exhibition and fairs |
"—" means information failing