Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 175 | 4 | 5146 | 10500 sq. m. | — | Holder |
2015 | 275 | 5 | 9816 | 10500 sq. m. | — | Holder |
2014 | 320 | 4 | 13447 | — | 10500 sq. m. | Holder |
2013 | 352 | 7 | 20076 | 10500 sq. m. | — | Holder |
2012 | 335 | 6 | 18156 | — | 10500 sq. m. | Holder |
2003 | 283 | 7 | 13729 | 6000 sq. m. | 2256 sq. m. | Russian union of exhibition and fairs |
"—" means information failing