Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2010 | 651 | — | 22110 | 91150 sq. m. | 54934 sq. m. | Holder |
2009 | 578 | — | 18954 | 73407 sq. m. | 45756 sq. m. | Holder |
2008 | 818 | — | 29730 | 123000 sq. m. | 85570 sq. m. | Holder |
2007 | 720 | — | 20625 | 90739 sq. m. | 71604 sq. m. | Holder |
2006 | 512 | — | 16500 | — | 41643 sq. m. | Holder |
2005 | 434 | — | 14100 | — | 30018 sq. m. | Holder |
2004 | 277 | — | 17300 | — | 18620 sq. m. | Holder |
"—" means information failing