Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2013 | 776 | 25 | 25000 | 41500 sq. m. | — | Holder |
2012 | 726 | 24 | — | — | 40000 sq. m. | Holder |
2009 | 370 | 17 | 6050 | 21000 sq. m. | 7130 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 612 | 18 | — | — | — | Holder |
2007 | 448 | 15 | 21010 | 15000 sq. m. | 9487 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 611 | 20 | 20000 | — | — | Holder |
2003 | 348 | 14 | 8585 | 8000 sq. m. | 5166 sq. m. | Russian union of exhibition and fairs |
"—" means information failing