Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2020 | 120 | — | 3500 | 5000 sq. m. | — | Holder |
2019 | 397 | 26 | 15500 | 6587 sq. m. | — | Holder |
2011 | 511 | 26 | 14080 | 24378 sq. m. | 9606 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 674 | 29 | 22099 | 21367 sq. m. | 11329 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 728 | 27 | 45000 | — | 10560 sq. m. | Russian union of exhibition and fairs |
"—" means information failing