Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2010 | 151 | 2 | 10000 | 3904 sq. m. | 1368 sq. m. | Holder |
2009 | 159 | 2 | 11000 | 3904 sq. m. | 1618 sq. m. | Holder |
2008 | 307 | 2 | 14000 | 4968 sq. m. | 3389 sq. m. | Holder |
2007 | 286 | — | 12000 | 4968 sq. m. | 2207 sq. m. | Holder |
2006 | 212 | — | — | 4968 sq. m. | 2010 sq. m. | Holder |
2005 | 212 | — | — | 3168 sq. m. | 1781 sq. m. | Holder |
"—" means information failing