Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2018 | 338 | 26 | 8810 | 7590 sq. m. | 21595 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2013 | 220 | 17 | 8720 | — | 4363 sq. m. | Holder |
| 2012 | 186 | 16 | 5300 | 8318 sq. m. | 3547 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2011 | 144 | 14 | 5630 | 5861 sq. m. | 2539 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2010 | 72 | 10 | 3460 | 5861 sq. m. | 1694 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing







