Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2010 | 64 | 9 | 7820 | 1500 sq. m. | 567 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 70 | 8 | 4500 | — | — | Holder |
2008 | 106 | 13 | 6270 | 4900 sq. m. | 1270 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 90 | 9 | 3650 | 4907 sq. m. | 1592 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 90 | 10 | 8280 | 4604 sq. m. | 1476 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2004 | 95 | 14 | 7000 | 2700 sq. m. | — | Holder |
2002 | 100 | 9 | 6200 | 2500 sq. m. | — | Holder |
"—" means information failing