Металлургмаш. Литмаш. Металлоконструкции - 2025 (г. Екатеринбург)
Ярмарка недвижимости. Весна - 2025

MVC: Grain-Mixed Feed-Veterinary - 2021

Attention! The event is over.

26th International Specialized Trade and Industrial Exhibition

Date: 16.06.2021 - 18.06.2021 

City: Moscow - information about city

Holder: Marketing Centre "Expokhleb"

Topic: Agriculture, Food Industry


Statistics

Year Number of exhibitors Countries Number of visitors Gross space Net space Source
2018 409 25 5801 23194 sq. m. 11606 sq. m. Exhibition Auditor "RussCom IT-Systems"
2017 427 27 Holder
2016 421 25 Holder
2015 403 30 Holder
2014 360 25 Holder
2013 364 28 14815 sq. m. 6941 sq. m. Holder
2012 314 24 4194 13390 sq. m. 5796 sq. m. Exhibition Auditor "RussCom IT-Systems"
2011 293 23 3087 10732 sq. m. 5192 sq. m. Exhibition Auditor "RussCom IT-Systems"
2010 289 23 Holder
2009 273 23 Holder
2008 270 23 Holder
2007 255 21 10000 Holder
2006 245 21 Holder
2005 227 18 Holder
2004 215 18 Holder
"—" means information failing


 
 
 

Additional information:


 
Top.Mail.Ru