Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2018 | 191 | 21 | 6600 | 6400 sq. m. | 3277 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2012 | 103 | 19 | 4040 | 3382 sq. m. | 1381 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2011 | 54 | 14 | 2500 | — | — | Holder |
| 2010 | 56 | 9 | — | 1000 sq. m. | — | Holder |
| 2009 | 50 | 6 | — | — | — | Holder |
"—" means information failing







