Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 552 | 26 | 21680 | 52081 sq. m. | 18698 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 524 | 23 | 23400 | 35395 sq. m. | 15389 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 676 | 24 | 22370 | 40903 sq. m. | 13570 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 656 | 34 | 29004 | 45552 sq. m. | 16887 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 795 | 36 | 43332 | 47000 sq. m. | 24552 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 866 | 33 | 100000 | — | 24843 sq. m. | Russian union of exhibition and fairs |
"—" means information failing