Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2015 | 176 | — | 12418 | 8500 sq. m. | — | Holder |
| 2013 | 253 | 3 | 13050 | — | 8500 sq. m. | Holder |
| 2011 | 315 | — | 14711 | 7550 sq. m. | — | Holder |
| 2005 | 300 | — | — | — | — | Holder |
| 2003 | 189 | 5 | 10506 | 6000 sq. m. | 1684 sq. m. | Russian union of exhibition and fairs |
"—" means information failing







