Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 149 | — | 11243 | 4860 sq. m. | — | Holder |
2014 | 161 | — | 10196 | — | 4860 sq. m. | Holder |
2013 | 182 | — | 9764 | — | 4160 sq. m. | Holder |
2012 | 176 | — | 9556 | — | 3500 sq. m. | Holder |
2011 | 200 | — | 6200 | — | 3500 sq. m. | Holder |
2003 | 86 | 1 | 3664 | 3000 sq. m. | 1600 sq. m. | Russian union of exhibition and fairs |
"—" means information failing