Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2013 | 121 | 13 | 1297 | 1089 sq. m. | 2728 sq. m. | Holder |
2012 | 117 | 13 | 1447 | 2030 sq. m. | 953 sq. m. | Holder |
2011 | 73 | 12 | 1129 | 1850 sq. m. | 738 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 70 | 8 | 1103 | — | 864 sq. m. | Holder |
2009 | 43 | 9 | 1832 | — | 680 sq. m. | Holder |
2008 | 78 | 6 | 1120 | 3000 sq. m. | 959 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 75 | 7 | 1437 | — | 933 sq. m. | Holder |
"—" means information failing