Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2010 | 326 | 4 | 27380 | 4106 sq. m. | 1950 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 330 | — | 49000 | 4200 sq. m. | — | Holder |
2007 | 278 | 4 | 29450 | 4310 sq. m. | 1769 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 322 | — | 62000 | — | — | Holder |
2005 | 347 | 17 | 52000 | 4167 sq. m. | 1682 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing