Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 163 | — | 3659 | 8900 sq. m. | — | Holder |
2015 | 133 | — | 3 550 | — | 2051 sq. m. | Holder |
2014 | 161 | — | 3710 | — | 2205 sq. m. | Holder |
2012 | 104 | — | 3062 | — | 1401 sq. m. | Holder |
2011 | 143 | — | 3312 | — | 1741 sq. m. | Holder |
2008 | 135 | — | 4012 | — | 2019 sq. m. | Holder |
2004 | 60 | — | 4773 | — | — | Holder |
2003 | 54 | 6 | 5106 | 1800 sq. m. | 372 sq. m. | Russian union of exhibition and fairs |
"—" means information failing