Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2010 | 165 | 10 | 3900 | 5179 sq. m. | 1314 sq. m. | Holder |
2009 | 142 | 10 | 3500 | 4775 sq. m. | 1186 sq. m. | Holder |
2008 | 184 | 14 | 3816 | 4937 sq. m. | 1688 sq. m. | Holder |
2007 | 140 | — | 4500 | — | 2417 sq. m. | Holder |
2004 | 80 | 5 | 4000 | — | — | LENEXPO |
2003 | 84 | 7 | 6000 | 640 sq. m. | 278 sq. m. | Russian union of exhibition and fairs |
"—" means information failing