Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 106 | 2 | 10580 | 1853 sq. m. | 1001 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 182 | 2 | 12000 | 2700 sq. m. | 700 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 133 | 1 | 16230 | 2700 sq. m. | 1008 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 172 | — | 19000 | — | — | Holder |
2006 | 172 | — | 19000 | — | — | Holder |
2005 | 172 | — | 20000 | — | — | Holder |
"—" means information failing