Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2013 | 458 | 25 | 18660 | 9283 sq. m. | 28079 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2012 | 469 | 26 | 9920 | 28474 sq. m. | 9443 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 467 | 23 | 9700 | 26705 sq. m. | 9505 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 488 | — | 22700 | 22656 sq. m. | 8411 sq. m. | Holder |
2008 | 708 | 29 | 12032 | 30989 sq. m. | 14706 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 633 | 28 | 10930 | 23553 sq. m. | 12939 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 607 | 24 | 17852 | 24000 sq. m. | 11708 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 493 | 23 | 36000 | — | 7879 sq. m. | Russian union of exhibition and fairs |
"—" means information failing