Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2017 | 104 | 9 | 10353 | — | — | Holder |
2015 | 90 | 11 | 7296 | 6604 sq. m. | 3835 sq. m. | Holder |
2014 | 458 | 20 | 9176 | — | 17400 sq. m. | Holder |
2013 | 105 | 19 | 18190 | 5800 sq. m. | — | Holder |
2008 | 509 | 26 | 20000 | 20775 sq. m. | — | Exhibition Auditor "RussCom IT-Systems" |
2007 | 467 | 21 | 18000 | — | 18750 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 458 | 25 | 31100 | 16450 sq. m. | 7398 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2004 | 40 | 10 | 35000 | 3700 sq. m. | — | Holder |
2003 | 30 | 10 | 27000 | 2000 sq. m. | — | Holder |
"—" means information failing