Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 250 | 10 | 9000 | 13000 sq. m. | — | Holder |
2014 | 320 | 10 | 7700 | — | 5405 sq. m. | Holder |
2013 | 346 | 13 | 7000 | 15000 sq. m. | — | Exhibition Auditor "RussCom IT-Systems" |
2012 | 387 | 15 | 7500 | — | — | Holder |
2011 | 320 | 11 | 8800 | 15000 sq. m. | — | Holder |
2008 | 390 | 14 | 10300 | 16377 sq. m. | 5994 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 368 | 17 | 11200 | 11142 sq. m. | 5234 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 397 | 11 | 9710 | 10700 sq. m. | 4808 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2004 | 280 | 9 | 15000 | — | — | Holder |
2003 | 258 | 12 | 7069 | 7600 sq. m. | 3152 sq. m. | Russian union of exhibition and fairs |
"—" means information failing