Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2011 | 175 | 3 | 3184 | 4800 sq. m. | 1408 sq. m. | Holder |
2010 | 100 | 4 | 2600 | 4800 sq. m. | 1275 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 180 | — | 5186 | — | 1404 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 208 | — | 5266 | — | 2091 sq. m. | Holder |
2007 | 165 | 8 | 5660 | 4830 sq. m. | 1731 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 150 | 9 | 5700 | 2480 sq. m. | 1115 sq. m. | Russian union of exhibition and fairs |
"—" means information failing