Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 184 | — | 6525 | 4860 sq. m. | — | Holder |
2014 | 152 | 3 | 11636 | 5000 sq. m. | — | Holder |
2013 | 152 | — | 11636 | — | 5000 sq. m. | Holder |
2012 | 130 | — | 10083 | — | 4500 sq. m. | Holder |
2003 | 148 | 6 | 4055 | 3000 sq. m. | 685 sq. m. | Russian union of exhibition and fairs |
"—" means information failing