Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2020 | 93 | 2 | 1838 | 4860 sq. m. | — | Holder |
2019 | 98 | — | 2574 | 4860 sq. m. | — | Holder |
2018 | 99 | — | 2818 | — | 4860 sq. m. | Holder |
2015 | 84 | 3 | 3459 | 3000 sq. m. | — | Holder |
2014 | 85 | 3 | 3659 | — | 3000 sq. m. | Holder |
2013 | 84 | — | 11636 | — | 2500 sq. m. | Holder |
2012 | 81 | — | 10083 | — | 2000 sq. m. | Holder |
"—" means information failing