Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2017 | 262 | 19 | 7000 | 9000 sq. m. | — | Holder |
2016 | 217 | 9 | 6332 | — | — | Holder |
2015 | 216 | 10 | 9580 | 7236 sq. m. | 3837 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2014 | 238 | 11 | 8200 | 7500 sq. m. | 3700 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2013 | 206 | 8 | 8600 | 6930 sq. m. | — | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing