Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2014 | 458 | 20 | 9176 | 17400 sq. m. | — | Holder |
2013 | 440 | 22 | — | 14000 sq. m. | — | Holder |
2012 | 337 | 19 | 18030 | 12745 sq. m. | 6572 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 394 | 18 | 15168 | — | 9900 sq. m. | Holder |
2008 | 478 | 26 | 11380 | 24775 sq. m. | 9487 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 451 | 21 | 18020 | 18750 sq. m. | 9165 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 458 | 25 | 31100 | 16450 sq. m. | 7398 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing