Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2019 | 842 | — | 53000 | — | 6250 sq. m. | Holder |
2017 | 1000 | 15 | 92000 | — | — | Holder |
2013 | 2047 | 19 | 116434 | 55800 sq. m. | — | Holder |
2011 | 1240 | 5 | 116550 | 39290 sq. m. | 15357 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 1500 | 13 | 160000 | — | — | Holder |
2008 | 1079 | 5 | 103490 | 39840 sq. m. | 16189 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing