Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
|---|---|---|---|---|---|---|
| 2011 | 262 | 16 | 8590 | 10000 sq. m. | 3861 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2008 | 295 | 10 | 15640 | 14500 sq. m. | 4130 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
| 2005 | 390 | 18 | 26518 | — | 14207 sq. m. | Holder |
| 2004 | 424 | 16 | 35386 | — | 15459 sq. m. | Holder |
| 2003 | 405 | 17 | 35063 | 13210 sq. m. | 4718 sq. m. | Russian union of exhibition and fairs |
"—" means information failing







