Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2014 | 577 | — | 27089 | 7000 sq. m. | — | Holder |
2012 | 90 | 15 | 25997 | — | — | Holder |
2011 | 85 | 13 | 22300 | 6300 sq. m. | — | Holder |
2010 | 65 | 15 | 25500 | 5000 sq. m. | — | Holder |
2009 | 80 | 6 | 21800 | 5427 sq. m. | — | Holder |
2008 | 74 | 12 | 15210 | 5452 sq. m. | 2792 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 115 | 9 | 12030 | 17141 sq. m. | 2905 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 69 | 11 | 9380 | 8300 sq. m. | 2234 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing