Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2013 | 1000 | — | 65000 | — | 40000 sq. m. | Holder |
2012 | 931 | 15 | 55590 | 35155 sq. m. | 16155 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 834 | 13 | 53030 | 33440 sq. m. | 14239 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 697 | 16 | 43930 | 30770 sq. m. | 11202 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 689 | 22 | 55110 | 20900 sq. m. | 10067 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 695 | 24 | 50170 | 20000 sq. m. | 9996 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing