Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 791 | 28 | 42264 | 72149 sq. m. | 31474 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2014 | 700 | 30 | — | 35000 sq. m. | — | Holder |
2008 | 1168 | 36 | 39180 | 84645 sq. m. | 43003 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 1225 | 28 | 33710 | 81788 sq. m. | 45413 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 1304 | 33 | 37690 | 68400 sq. m. | 44049 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 2008 | 49 | 85000 | — | 44521 sq. m. | Russian union of exhibition and fairs |
"—" means information failing