Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 274 | 24 | 5750 | 19844 sq. m. | 5774 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 250 | 25 | — | — | 5700 sq. m. | Holder |
2008 | 396 | 24 | 9508 | 19358 sq. m. | 8329 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 395 | 28 | 8970 | 19060 sq. m. | 7266 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 336 | 24 | 7280 | 11370 sq. m. | 6186 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 255 | 18 | 29650 | — | 4253 sq. m. | Russian union of exhibition and fairs |
"—" means information failing