ÌÀÊ - 2025
Àãðîòåõíîëîãèè - 2025

Mir Stekla - 2021

Attention! The event is over.

International Exhibition for Glass Products, Manufacturing, Processing and Finishing Technology

Date: 22.03.2021 - 25.03.2021 

City: Moscow - information about city

Holder: Expocentre

Topics: Building and real estate, Industrial Exhibitions


Statistics

Year Number of exhibitors Countries Number of visitors Gross space Net space Source
2018 207 20 7500 11530 sq. m. 3855 sq. m. Exhibition Auditor "RussCom IT-Systems"
2014 221 22 6780 5095 sq. m. Holder
2013 293 25 7700 5774 sq. m. Holder
2012 274 24 5750 19844 sq. m. 5774 sq. m. Exhibition Auditor "RussCom IT-Systems"
2011 250 25 5700 sq. m. Holder
2008 396 24 9508 19358 sq. m. 8329 sq. m. Exhibition Auditor "RussCom IT-Systems"
2007 395 28 8970 19060 sq. m. 7266 sq. m. Exhibition Auditor "RussCom IT-Systems"
2006 336 24 7280 11370 sq. m. 6186 sq. m. Exhibition Auditor "RussCom IT-Systems"
2003 255 18 29650 4253 sq. m. Russian union of exhibition and fairs
"—" means information failing


 
 
 

Additional information:


 
Top.Mail.Ru