Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2016 | 208 | — | 129987 | — | 10700 sq. m. | Holder |
2014 | 193 | 2 | 11962 | — | 7300 sq. m. | Holder |
2013 | 188 | — | 10438 | — | 12000 sq. m. | Holder |
2012 | 186 | — | 9382 | — | 11360 sq. m. | Holder |
2011 | 192 | — | 9488 | — | 10530 sq. m. | Holder |
2008 | 120 | — | 16000 | 3500 sq. m. | — | Holder |
"—" means information failing