Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 149 | 7 | 17627 | 3420 sq. m. | — | Holder |
2014 | 181 | 7 | 19871 | — | 3420 sq. m. | Holder |
2013 | 183 | 5 | 19167 | — | 3100 sq. m. | Holder |
2012 | 301 | — | 18530 | — | 3000 sq. m. | Holder |
2011 | 230 | — | — | — | 2500 sq. m. | Holder |
2003 | 185 | 4 | 10709 | 6000 sq. m. | 1201 sq. m. | Russian union of exhibition and fairs |
"—" means information failing