Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 181 | 21 | 7380 | 7103 sq. m. | 1722 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2014 | 146 | 17 | 4000 | — | 2036 sq. m. | Holder |
2012 | 118 | 18 | 4550 | 5645 sq. m. | 1819 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 146 | 18 | 5064 | 6500 sq. m. | — | Holder |
2008 | 222 | 18 | 4990 | 11271 sq. m. | 3269 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 272 | 21 | 3141 | 7613 sq. m. | 4054 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
"—" means information failing