Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2012 | 574 | 27 | 12072 | — | 27784 sq. m. | Holder |
2011 | 608 | 27 | 11759 | 51748 sq. m. | 26795 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2009 | 560 | 27 | 12420 | 34263 sq. m. | 18436 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 543 | 25 | 11276 | 37300 sq. m. | 25242 sq. m. | Holder |
2007 | 570 | 25 | 10000 | 40000 sq. m. | 23000 sq. m. | Holder |
2005 | 456 | 17 | 10033 | 27300 sq. m. | 13634 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2004 | 401 | — | 11760 | — | — | Holder |
2003 | 318 | 12 | 11351 | 10610 sq. m. | 5733 sq. m. | Russian union of exhibition and fairs |
"—" means information failing