Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2009 | 84 | 5 | 3600 | — | — | Holder |
2008 | 106 | 14 | 4600 | 1264 sq. m. | — | Exhibition Auditor "RussCom IT-Systems" |
2007 | 145 | 14 | 4350 | 2417 sq. m. | 1221 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 161 | 21 | 11800 | 3843 sq. m. | 1540 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 219 | 17 | 6000 | 4900 sq. m. | 3310 sq. m. | Russian union of exhibition and fairs |
"—" means information failing