Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2015 | 60 | 8 | 1586 | 986 sq. m. | 400 sq. m. | Holder |
2014 | 79 | 11 | 1478 | 1716 sq. m. | 1035 sq. m. | Holder |
2012 | 120 | 10 | 4100 | — | — | Holder |
2011 | 124 | 9 | 3300 | — | — | Holder |
2009 | 84 | 5 | 3600 | — | — | Holder |
2008 | 106 | 14 | 4600 | 1264 sq. m. | — | Exhibition Auditor "RussCom IT-Systems" |
2007 | 145 | 14 | 4350 | 2417 sq. m. | 1221 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 161 | 21 | 11800 | 3843 sq. m. | 1540 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 219 | 17 | 6000 | 4900 sq. m. | 3310 sq. m. | Russian union of exhibition and fairs |
"—" means information failing