Statistics
Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source |
---|---|---|---|---|---|---|
2018 | 235 | 26 | 8710 | 11593 sq. m. | 3753 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2014 | 249 | 25 | 4387 | — | 4578 sq. m. | Holder |
2013 | 234 | 22 | — | — | 4276 sq. m. | Holder |
2012 | 226 | 24 | 5730 | 10185 sq. m. | 3818 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2011 | 204 | 18 | 7180 | 10952 sq. m. | 3728 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2010 | 204 | 20 | 11200 | 10952 sq. m. | 3431 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2008 | 262 | 22 | 5626 | 10776 sq. m. | 4690 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2007 | 302 | 21 | 5591 | 10705 sq. m. | 5196 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2006 | 303 | 25 | 6356 | 6334 sq. m. | 5058 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2005 | 304 | 24 | 2152 | 8946 sq. m. | 4771 sq. m. | Exhibition Auditor "RussCom IT-Systems" |
2003 | 342 | 23 | 7235 | 8000 sq. m. | 4700 sq. m. | Russian union of exhibition and fairs |
"—" means information failing